25°44′N 79°17′W · North & South Bimini, Bahamas
Fifty miles out.
A mile deep.
Bimini is the closest Bahamian island to the United States — and the furthest thing from the mainland you can reach in two hours. Gin-clear flats on one side. The Gulf Stream falling away into cobalt a mile off the other.
East · the bank10.0 milesWest · the Gulf Stream
The sectionTen species, drawn in the depth zone each is fished in. The shelf edge is 1.1 miles off the west beach.
Seabed: GMRT bathymetry, west–east section at 25.7365°N. Shelf edge 46 ft, 1.1 mi off the beach; frame floor 2,232 ft, and the grid keeps falling to 2,640 ft further west. Shoreline: OpenStreetMap. Depth axis compressed (power 0.35); the marks show real depths. Island height and fish are not to scale — fish sit in their zone, not at a measured depth.
Start here
The island, by category
Fishing capital of the world
The fishing calendar
Bonefish flats one side, Gulf Stream billfish the other — see what's biting month by month, then check the full fishing guide.
- Peak
- Good
- Off season
| Species | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The flats0–3 ft · gin-clear over white sand | ||||||||||||
| Bonefish | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| Permit | Good | Good | Peak | Peak | Peak | Peak | Peak | Peak | Good | Good | Good | Good |
| Tarpon | Off season | Off season | Off season | Off season | Good | Peak | Peak | Peak | Good | Off season | Off season | Off season |
| The reef10–60 ft · patch coral and hard bottom | ||||||||||||
| Grouper | Off season | Off season | Off season | Off season | Off season | Peak | Peak | Peak | Off season | Off season | Off season | Off season |
| Yellowtail Snapper | Good | Good | Good | Good | Good | Peak | Peak | Peak | Good | Good | Good | Good |
| Bluewater2,000 ft + · the Gulf Stream edge, a mile off the beach | ||||||||||||
| Blue Marlin | Off season | Off season | Good | Peak | Peak | Peak | Peak | Off season | Off season | Off season | Off season | Off season |
| Bluefin Tuna | Off season | Off season | Off season | Off season | Peak | Good | Off season | Off season | Off season | Off season | Off season | Off season |
| Mahi (Dolphin) | Off season | Off season | Good | Peak | Peak | Peak | Good | Off season | Off season | Off season | Off season | Off season |
| Sailfish | Off season | Off season | Good | Peak | Peak | Good | Off season | Off season | Off season | Off season | Off season | Off season |
| Wahoo | Peak | Peak | Good | Off season | Off season | Off season | Off season | Off season | Off season | Off season | Peak | Peak |
Before you go
Ferries, flights, cash and carts
The practical answers — how to get there, what you need to enter, how to get around the island once you land.









